Agenda
*Agenda subject to change.
9:30 AM | Registration, Welcome & Light Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Executive Welcome and Keynote Harald Adams, Vice President of Sales Emerging Markets, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | The Human Condition in the Age of AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Innovation showcase Karim Rizkallah, RVP, Solution Consulting Emerging Markets, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | Panel Discussion: Breaking barriers: Elevating human potential with AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Sediba Digital Academy and SMME Graduate Programme Unveiled Allyson Towle, Senior Marketing Manager & SMME Operations Manager, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Lighting Talks & Tea / Coffee & Networking Break, Show Floor Open at start and closes again after the break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | Fireside Chat: Information Lifecycle for Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | Fireside Chat: Information Lifecycle for BFSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM | The OpenText AI story + Business Value Consulting Karim Rizkallah, Regional Vice President, Solution Consulting Emerging Markets, OpenText Garen Yacoubian, Regional Vice President, Business Value Consulting, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Lunch, Lightning Talks, and opening of Show Floor for the afternoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM |
Knowledge reimagined: Transform information chaos into knowledge |
Engineering Reimagined: Discover the true impact of AI on Application Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM |
Conversations Reimagined: Boost loyalty and drive growth with AI-powered customer and employee experience |
Observability and Service Management reimagined: A cost-effective platform approach to simplify ITOps complexity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM |
Knowledge reimagined: Advanced information management & governance lifecycle |
Security reimagined: Redefining Cybersecurity - Key Innovations to stay ahead of evolving threats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM |
Analytics Reimagined: Leverage AI to discover and monetize insights from unstructured data at scale |
Decisions Reimagined: Harness the power of Data & AI for better business decisions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | Prize Draw, Closing Message, Cocktail Function & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | End of Summit
|