Discover - Experience - Engage

Select your view

Select your view
See solutions in action through demos, real customer proof points, and expert guidance that help you explore working solutions, learn from real‑world successes, and rethink how your organisation works, connects, and innovates.
Step into the Aviator Experience Bar
Real, working, practical AI from across OpenText comes alive in this immersive, hands‑on space, letting you test, build, and experience intelligent solutions that solve everyday enterprise challenges.
| Solution | Use Case |
|---|---|
Observability and Service Management | *FEATURED* Reimagine employee onboarding — transform new hire experiences with superior, automated workflows. Transform new hire experiences and eliminate manual provisioning tasks by deploying superior automation that orchestrates account creation, access provisioning, documentation, and onboarding communications; ensuring consistent, efficient, and compliant employee setup from day one. Key Products
|
OpenText™ Content Aviator™ | Aviator Experience: Find top candidates faster Unlock the possibilities:
Key Products
|
OpenText™ Service Management Aviator™ | Aviator Experience: Get clear answers about company policies for employeees Unlock the possibilities:
Key Product
|
Content | Reimagine HR operations: Focus on people, not admin—transform processes and build the foundation for AI-powered HR Key Products |
Observability and Service Management | Reimagine HR services with AI — reducing administrative time for employees and HR teams Simplify HR with Gen‑AI‑powered self‑service: quickly understand country‑specific policies and eligibility for extended medical leave, and access clear guidance on how to apply — cutting analysis time from hours to minutes. Key Products
|
Cybersecurity | Reimagine privileged access management—securely govern privileged access and approvals across enterprise systems. Strengthen security and ensure compliance by provisioning, monitoring, and regularly recertifying privileged access rights, maintaining the principle of least privilege whilst providing auditable oversight of delegated permissions across your enterprise. Key Products |
| Solution | Use Case |
|---|---|
Analytics & Knowledge Discovery | *FEATURED* Reimagine Enterprise Search—empower workers with AI-driven knowledge graphs for true information understanding. Transform how employees discover and understand enterprise knowledge through sophisticated AI classifications and knowledge graphs that connect information contextually, delivering precise answers and insights rather than endless search results. Key Product |
Analytics & Knowledge Discovery | *FEATURED* Reimagine information classification—automate discovery and organisation with AI-powered knowledge tools Eliminate manual classification effort by leveraging intelligent knowledge discovery tools and Aviator search to automatically categorise, tag, and organise enterprise content with precision, ensuring information is findable, governed, and fit for purpose. Key Product |
Content | *FEATURED* Reimagine legacy system rationalisation—intelligently archive inherited data with CDDRI and reduce operating costs through secure application decommissioning. Key Products
|
DevOps | *FEATURED* Reimagine performance testing with AI—transform manual processes into intelligent, predictive quality assurance. Eliminate manual scripting effort through AI-generated and optimised test scripts whilst leveraging predictive models to identify performance bottlenecks before they impact production environments. Gain deeper insights through self-learning AI that automatically analyses performance trends, detects anomalies, and provides actionable intelligence to accelerate optimisation and ensure application resilience at scale. Key Products
|
Content | *FEATURED* Reimagine personal productivity with private generative AI — unlock insights on curated personal knowledge. Accelerate decision-making by deploying private generative AI that extracts lessons learnt from past projects and surfaces critical service levels and obligations buried within contracts and addendums. Transform hours of manual review into seconds of intelligent retrieval, empowering professionals to leverage their personal knowledge base securely and efficiently. Key Product
|
OpenText™ Aviator™ Studio | Aviator Experience: Build, test and deploy AI agents for workflow automation Unlock the possibilities:
Key Product
|
OpenText™ Application Security Aviator™ | Aviator Experience: Catch false positives earlier. Identify and surface only real issues. Unlock the possibilities:
Key Product
|
OpenText™ DevOps Aviator | Aviator Experience: Turn videos into defect reproduction steps Unlock the possibilities:
Key Product
|
OpenText™ Content Aviator™ | Aviator Experience: Accelerate loan and credit applications Unlock the possibilities:
Key Product
|
OpenText™ Service Management Aviator™ | Aviator Experience: Use AI assistance for faster IT service resolutions Unlock the possibilities:
Key Product
|
OpenText™ DevOps Aviator | Aviator Experience: Generate test steps in seconds and streamline application testing Unlock the possibilities:
Key Product
|
OpenText™ Application Security Aviator™ | Aviator Experience: Fix code security flaws fast Unlock the possibilities:
Key Product
|
OpenText™ Core Threat Detection and Response | Aviator Experience: Spot threat signals early with AI security detection Unlock the possibilities:
Key Product
|
Experience | Reimagine digital asset management—reduce marketing, training, and vendor costs through centralised control. Eliminate redundant spending and maximise asset value by implementing robust digital asset management that centralises marketing materials, training content, and customer or vendor-supplied assets, preventing duplication, ensuring brand consistency, and enabling enterprise-wide reuse across all business functions. Key Product |
Content | Reimagine information management with Documentum Content Management — protect people, assets, and the environment through control and compliance. Manage large volumes of information with speed and control by establishing a trusted single source of truth that enforces company standards, ensuring safety, regulatory compliance, and operational excellence across the entire asset lifecycle. Key Products
|
Content | Reimagine records migration—reduce costs through inherited data clean-up, PII treatment and records de-duplication. |
DevOps | Reimagine software development intelligence—interact with AI to unlock insights on features, defects, tasks, and tests. Accelerate delivery and enhance decision-making by leveraging OpenText Aviator to conversationally query features under development, user stories, defects, and test status, transforming disconnected project data into instant, actionable insights that keep teams aligned and informed. Key Products
|
| Solution | Use Case |
|---|---|
Content | *FEATURED* Reimagine daily work through AI-powered content and records management—centrally governed, universally accessible, with embedded information security controls. Transform how teams create, manage, and access critical documents through a centralised, AI-enhanced platform that delivers the right content anywhere, anytime. Automated governance and granular security controls ensure compliance while empowering productivity across the enterprise. Key Products
|
Cybersecurity | *FEATURED* Reimagine data security and governance—strengthen your cybersecurity posture through intelligent data controls Protect critical data assets and elevate your security framework by applying comprehensive data controls including anonymisation, encryption, tokenisation, and minimisation across the enterprise. Transform vulnerable data exposure into a fortified governance model that reduces risk, ensures regulatory compliance, and demonstrates measurable improvements in your cybersecurity posture. Key Products
|
Content | Reimagine government records management with PII treatment — govern, classify, and secure records in-place across SAP, Google, and Microsoft. Centrally govern records where they reside using Content Manager's in-place management capabilities, whilst auto-classifying content at scale and leveraging OpenText integrations to discover sensitive records and remediate security classifications across your entire enterprise landscape. Key Products
|
Content | Reimagine records lifecycle management—enact compliant disposal, destruction, and deletion to reduce risk and costs.
|
Content | Reimagine unstructured data governance with Documentum Content Management or Content Management (Extended ECM) —securing PII, health records, financial data, and commercially sensitive materials through intelligent controls.
|
| Solution | Use Case |
|---|---|
Experience | *FEATURED* Reimagine customer journeys—create smarter communications, deliver seamlessly, and archive with confidence. Transform operational communications across industries by intelligently generating customer correspondence, orchestrating seamless multi-channel delivery, and ensuring compliant archival of every interaction throughout the customer lifecycle with complete auditability and governance. Key Products |
Observability and Service Management | *FEATURED* Reimagine IT Operations: From chaos to clarity—streamline major incident management with generative AI. Silence alert fatigue and transform operational chaos into actionable clarity through intelligent event correlation that consolidates thousands of disparate alerts into single, meaningful incident signals. Enable proactive monitoring and detection powered by generative AI that identifies genuine issues faster, reduces noise, and empowers teams to focus on resolution rather than triage across complex IT environments. Key Products
|
Cybersecurity | *FEATURED* Reimagine securing assets to maintain data governance security posture management—identify and redact sensitive AI content with CDDRI. Strengthen your data governance security posture by leveraging CDDRI to discover sensitive AI assets across content systems and automatically redact confidential information before AI consumption. Generate clean, compliant PDFs ready for AI pipelines, ensuring your generative AI initiatives operate on sanitised data whilst protecting privacy and maintaining regulatory standards. Key Products
|
DevOps | *FEATURED* Reimagine test automation with OpenText™ Functional Testing—AI-powered testing that accelerates quality assurance across all application types
|
OpenText™ Content Aviator™ | Aviator Experience: Recommendations from Safety Incident Analysis Unlock the possibilities:
Key Products
|
Content | Reimagine control of unmanaged document stores and eliminate ROT through intelligent cleanup. Reclaim storage, reduce risk, and improve information quality by leveraging CDDRI to categorise redundant, obsolete, and trivial (ROT) data, duplicates, and aged materials, then execute approved cleanup processes that transform chaotic repositories into governed assets. Key Products
|
Observability and Service Management | Reimagine incident collaboration: From chaos to clarity—instant AI-powered war rooms for faster resolution. Transform incident response by instantly spinning up AI-powered virtual war rooms in Microsoft Teams or Slack, bringing together the right people, context, and generative AI intelligence to accelerate collaboration, troubleshooting, and resolution during critical outages. Key Products
|
Observability and Service Management | Reimagine IT support with AI‑powered triage and intelligent ticket‑resolution suggestions. Solve issues faster with Gen‑AI‑driven ticket resolution: helpdesk teams save time with concise ticket summaries, progress updates, and recommended resolutions. Key Products
|
Observability and Service Management | Reimagine the service desk with AI‑driven, end‑to‑end incident management. Resolve issues faster with Gen‑AI‑powered incident management. Aviator automates the entire journey — from issue reporting to self‑service, ticket processing, and resolution — while updating related knowledge‑base articles. Key Products
|
| Solution | Use Case |
|---|---|
Cybersecurity | *FEATURED* Reimagine agentic AI security—safeguard AI identities and data whilst maintaining robust data governance security posture management Govern agentic AI identities through the principle of least privilege, establishing controlled identity frameworks that limit AI agent access to only essential data and operations. Deploy centralised tooling to continuously report on and manage your cybersecurity posture, providing unified oversight of governance activities and security controls that enforce protection across your agentic AI environment. Key Product
|
Content | *FEATURED* Reimagine data privacy and governance— with proactive action to manage high-risk unstructured records through intelligent controls and PII redaction.
|
Cybersecurity | Reimagine AppSec integration—where security tools meet AI agents for seamless automation. Accelerate secure software delivery through a unified command line interface (FCLI) that acts as a Model Context Protocol (MCP) server. This enables AI agents to natively "understand" and execute security commands—such as automating scans, consolidating vulnerability data, and triggering workflows—directly from your existing development and CI/CD environments. Key Products
|
DevOps | Reimagine AppSec integration—where security tools meet AI agents for seamless automation. Accelerate secure software delivery through a unified command line interface (FCLI) that acts as a Model Context Protocol (MCP) server. This enables AI agents to natively "understand" and execute security commands—such as automating scans, consolidating vulnerability data, and triggering workflows—directly from your existing development and CI/CD environments. Key Products |
Content | Reimagine dark data security—identify risk and sensitivity in unmanaged file stores to accelerate remediation. Illuminate hidden vulnerabilities by analysing and classifying sensitive and high-risk data in unmanaged systems, then migrating critical content to managed repositories that enforce proper governance, security controls, and compliance whilst dramatically improving your data security posture. Key Product
|
| Solution | Use Case | ||
|---|---|---|---|
Business Network | *FEATURED* Reimagine Agentic IoT—where AI agents and IoT data converge to sense, decide, and act autonomously. Transform operational data into intelligent action at speed and scale through Agentic IoT, moving beyond passive dashboards to self-optimising operations that enable autonomous maintenance, real-time exception orchestration, and intelligent decision-making across manufacturing, supply chain, and logistics environments. Key Product
Additional Business Functions addressed
| ||
Business Network | *FEATURED* Reimagine B2B integration—unified trading partner management for secure, scalable supply chain collaboration. Connect trading partners, automate workflows, ensure compliance, and modernise systems through a unified integration platform that empowers supply chain leaders, IT teams, finance, and operations to drive efficiency and growth across your entire digital ecosystem. Key Products
Further Business Functions addressed
| ||
Business Network | *FEATURED* Reimagine supply chain integrity: Traceability in Motion—cryptographically secure product identification for real-time visibility. Eliminate counterfeit, grey market, and supply chain challenges through cryptographically secure serial codes that uniquely identify each product, delivering real-time visibility and global standard traceability across manufacture and distribution of finished goods. Key Product
Additional Business Functions addressed
| ||
OpenText™ Trading Grid Aviator™ | Aviator Experience: Decode complex transactional payload information Unlock the possibilities:
Key Product
|

Privacy policy | Cookie policy Copyright © 2026 OpenText Corporation. All Rights Reserved.