Agenda
*Agenda subject to change.
8:30 AM - 9:30 AM | Registration, Welcome & Light Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | Summit Plenary Navigating the future: Pioneering Generative AI strategies for enterprise growth Gain a comprehensive understanding of the UAE's AI national agenda with insights into its economic and technological growth forecasts. Discover the transformative potential of Generative AI for the future of business and work, and learn how OpenText's AI-driven solutions can help you stay competitive and thrive in the dynamic business landscape of the UAE. Harald Adams, Vice President of Sales Emerging Markets, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | The Human Condition in the Age of AI For decades now, we have been facing many existential challenges that are redefining our lives, how we work and how we interact. AI has emerged as a technology that can flip the conversation and provide us with new capabilities to solve these critical challenges we all face. In this inspiring keynote, Suren Naidoo will talk about some of the pertinent AI trends and for the first time, introduce a Arabized live demonstration of the OpenText Aviator. Suren Naidoo, Vice President International Presales, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Innovation showcase Rob Renna, Senior Principal Solutions Consultant, OpenText Karim Rizkallah, Regional Vice President, Solution Consulting Emerging Markets, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 PM | Fireside Chat: From Runway to Real-Time Intelligence Todd Cione, President, Worldwide Sales, OpenText Ahmed Khalifa Al Houqani, Chief Artificial Intelligence Officer, General Civil Aviation Authority, UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM | Fireside Chat: Cyber Resilience in Action: Shaping the UAE’s Digital Future As technology becomes boundless, it is pivotal that organizations understand the business impacts and applications of technologies such as AI, Automation and Robotics. Join this engaging fireside chat as they share their perspective on the road ahead for technology in the region. Todd Cione, President, Worldwide Sales, OpenText Rajeev Nair, Chief Delivery Officer, Core42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Lighting Talks & Tea / Coffee & Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Panel Discussion Breaking barriers: Elevating human potential with AI Rita Jackson, Senior Vice President, Product Marketing, OpenText Mamoun Alhomssey, Chief Technology Officer, Ajman Bank Aus AlZubaidi, Chief Information Security Officer, MBC Group Saud Al Zakwani, Head of Digital Transformation, Petroleum Development Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Panel Discussion Stories of excellence in business transformation Get insights from a panel of strategic organizations about their vision into the future of Business Transformation and learn about the AI vision that OpenText is crafting in the region. Ibrahim Azab, Regional Vice President, Cybersecurity, MEA, OpenText Yasser Alshehhi, Chief Information Officer, Emirates Nuclear Energy Corporation Padmanabhan Nurani, Director, Digital Technologies I Innovation I Support, Higher Colleges of Technology Walid Radi, Head of Business Technology Service Management & Partnerships - Technology, Dubai Airports Amr Samir, Governance Head, EBank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:45 PM | The OpenText AI story + Business Value Consulting Karim Rizkallah, Regional Vice President, Solution Consulting Emerging Markets, OpenText Garen Yacoubian, Regional Vice President, Business Value Consulting, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:15 PM | Lightning Talks, coffee break and the opening of Central Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM |
Knowledge reimagined: Transform information chaos into knowledge Ayman Al Khatib, Principal Solutions Consultant, OpenText Ayman Al Bimani, Acting Geomatics Manager, CC Energy Development Oman |
Engineering Reimagined: Discover the true impact of AI on Application Development Marc Merheb, Director, Solutions Consulting, OpenText | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM |
Conversations Reimagined: Boost loyalty and drive growth with AI-powered customer and employee experience Mohamed Elbadry, Principal Value Engineer, OpenText |
Observability and Service Management reimagined: A cost-effective platform approach to simplify ITOps complexity Mahmoud Ibrahim, Lead Value Engineer, OpenText Alanoud AlDawood, Senior IT Services Enablement Analyst, WTCO | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM |
Knowledge reimagined: Advanced information management & governance lifecycle Karim Bounid, Director, Solutions Consulting, OpenText |
Security reimagined: Redefining Cybersecurity - Key Innovations to stay ahead of evolving threats Kutlay Telik, Senior Manager, Solutions Consulting, OpenText | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM |
Analytics Reimagined: Leverage AI to discover and monetize insights from unstructured data at scale Sandeep Kumar Thakur, Lead Solutions Consultant, OpenText |
Decisions Reimagined: Harness the power of Data & AI for better business decisions. Zeyad Zohair, MEA Analytics Sales Manager, OpenText | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Customer awards, sponsor recognition and mega raffle draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Networking lunch |