Agenda
*Agenda subject to change.
8:30 AM - 10:00 AM | Registration, Welcome & Light Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Summit Plenary Navigating the Future: Pioneering Generative AI Strategies for Enterprise Growth Gain a comprehensive understanding of the UAE's AI national agenda with insights into its economic and technological growth forecasts. Discover the transformative potential of Generative AI for the future of business and work, and learn how OpenText's AI-driven solutions can help you stay competitive and thrive in the dynamic business landscape of the UAE. Harald Adams, Vice President of Sales Emerging Markets, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | The Human Condition in the Age of AI For decades now, we have been facing many existential challenges that are redefining our lives, how we work and how we interact. AI has emerged as a technology that can flip the conversation and provide us with new capabilities to solve these critical challenges we all face. In this inspiring keynote, Suren Naidoo will talk about some of the pertinent AI trends and for the first time, introduce a Arabized live demonstration of the OpenText Aviator. Suren Naidoo, Vice President International Presales, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM | Innovation Showcase Rob Renna, Senior Principal Solutions Consultant, OpenText Karim Rizkallah, Regional Vice President, Solution Consulting Emerging Markets, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Fireside Chat: A Conversation on AI and the Future of Innovation As technology becomes boundless, it is pivotal that organizations understand the business impacts and applications of technologies such as AI, Automation and Robotics. Join this engaging fireside chat with some of the local technology visionaries as they share their perspective on the road ahead for technology in the region. Todd Cione, President, Worldwide Sales, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Lighting Talks & Tea / Coffee & Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Breaking Barriers: Elevating Human Potential with AI Rita Jackson, Senior Vice President, Product Marketing, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:45 PM | Panel Discussion - Stories of Excellence in Business Transformation Get insights from a panel of strategic organizations about their vision into the future of Business Transformation and learn about how the AI vision that OpenText is crafting in the region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:15 PM | The OpenText AI Story + Business Value Consulting Karim Rizkallah, Regional Vice President, Solution Consulting Emerging Markets, OpenText Garen Yacoubian, Regional Vice President, Business Value Consulting, OpenText | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | Opening of Reimagine Central Show Floor and Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM |
Knowledge reimagined: Transform information chaos into knowledge Ayman Al Khatib, Principal Solutions Consultant, OpenText |
Engineering Reimagined: Discover the true impact of AI on Application Marc Merheb, Director, Solutions Consulting, OpenText | Reimagine Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM |
Conversations Reimagined: Boost loyalty and drive growth with AI-powered customer and employee experience Mohamed Albadry, Principal Value Engineer, OpenText |
Observability and Service Management reimagined: A cost-effective platform approach to simplify ITOps complexity Mahmoud Ibrahim, Lead Value Engineer, OpenText | Reimagine Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM |
Knowledge reimagined: Advanced information management & governance lifecycle Karim Bounid, Director, Solutions Consulting, OpenText |
Security reimagined: Redefining Cybersecurity - Key Innovations to Stay Ahead of Evolving Threats Kutlay Telik, Senior Manager, Solutions Consulting, OpenText | Reimagine Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM |
Analytics Reimagined: Leverage AI to discover and monetize insights from unstructured data at scale Sandeep Thakur Kumar, Lead Solutions Consultant, OpenText |
Decisions Reimagined: Harness the power of Data & AI for better business decisions. Zeyad Zohair, MEA Analytics Sales Manager, OpenText | Reimagine Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Awards and Mega Raffle Draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Networking Lunch |