Gündem
09:00 - 09:30 | Registration and Welcome Coffee in Information Reimagined Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 - 09:40 | OpenText's Türkiye Market Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:40 - 10:00 | Welcome Speech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 - 10:20 | Welcome Speech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 - 10:40 | OpenText Aviator Demo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 - 11:00 | Coffee Break and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 12:00 | C-Suite Customer Panel moderated by Oylum Talu (MC) and Zafer Akın, Managing Director of Türkiye & Azerbaijan, OpenText
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:20 | OpenText Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 - 13:30 | Lunch and Networking |
Parallel Sessions
-
Analytics Hub: Decisions reimagined -
Content Hub: Knowledge reimagined -
Cybersecurity Hub: Security reimagined -
ITOM Hub: CloudOps Reimagined
13:30 - 13:50 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:50 - 14:10 | Advanced Analytics in Finance: Insights and Lessons from VerticaPy
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:10 - 14:30 | From Analytics Sandbox to Full DWH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 - 14:50 | EnerjiSA Data Transformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:10 - 15:30 | Data Analytics with Vertica
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:50 | Accelerating Analytics with Vertica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:50 - 16:10 | Maximize Your Data LakeHouse with Pure Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 18:00 | Prize Draw and Cocktail with Music Group |
13:30 - 13:50 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:50 - 14:10 | OpenText Banking Use Cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:10 - 14:30 | Metro Istanbul Corporate Asset Management System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 - 14:50 | OTMM Customer Success Story - Eczacıbaşı Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:10 - 15:30 | Effective Document Management with OpenText: Improvements Implemented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:50 | Revolutionizing Customer Journey with Digital Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:50 - 16:10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 18:00 | Prize Draw and Cocktail with Music Group |
13:30 - 13:50 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:50 - 14:10 | DevSecOps and SAST: Ensuring Security in Software Development Processes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:10 - 14:30 | Payment Systems Security Tokenization Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 - 14:50 | Turkcell Managed SOC Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:10 - 15:30 | Discovery Requires an Explorer, An Automation Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:50 | Trace of Data in the Telecom World
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:50 - 16:10 | Garanti BBVA Technology Application Security Success Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 18:00 | Prize Draw and Cocktail with Music Group |
13:30 - 13:50 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:50 - 14:10 | Our AIOps Journey Aiming for Operational Excellence
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:10 - 14:30 | SMAX Success Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 - 14:50 | Operational Processes & AIOPS with uCMDB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:10 - 15:30 | A New Era in Our 15-Year ITSM Journey: Towards the Future with SMAX
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:50 | Our Operational Transformation Journey: OpenText SA and OO at the Center of Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:50 - 16:10 | Increasing Human Capital Efficiency while Driving Strategic Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 18:00 | Prize Draw and Cocktail with Music Group |