Agenda
*Agenda subject to change.
8:30 AM | Registration | Explore Information Reimagined booths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Welcome Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | OpenText Keynote: Information Reimagined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | The future of Information Management - Reimagine everything with AI OpenText is in a leading position when it comes to GenAI and its use in productivity platforms. Join the AI race and assume a leading position in your market space as your learn about some of the business use cases you can adopt OpenText AI in and how we can support your journey from the development and testing phase, to designing your customer experience, managing information, customer service, cyber security and analytics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Industry Keynote: Powering the future with Data and AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | Industry Keynote: Advancement of AI in the Thai Banking Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Meet OpenText Morning Tea | Explore Information Reimagined booths
|
Breakout Track 1:
11:30 AM | Knowledge Reimagined: Improve Business Processes, Drive Productivity and Enhance Governance & Compliance with OpenText Content Services Content Services allow organizations to realize the full value of the content and data they have available to them. Rather than isolating content in a separate repository where it’s difficult to access and mostly are out of context, Content Services is a major step forward in connecting people, processes & content across organizations, and with their customers, suppliers and other business partners. In this breakout session, OpenText will articulate how Content Services empower knowledge workers, improve information access & sharing, enhance information governance & compliance and bring about other individual & organizational benefits. OpenText, who is a recognized leader in the Content Services space, will be sharing the established benefits & innovations in content capture, creation, consolidation, automation, processing and retention, revealing the latest innovations with Cloud, Generative AI, aligned to today's market demands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | Revolutionizing Cloud Transformation: Accelerated AI & GenAI for Unmatched Security, Scalability enabling business agility and growth In today's fast-paced digital environment, businesses face increasing pressure to innovate, scale, and maintain a competitive edge. Transitioning to the cloud presents a transformative opportunity to achieve these objectives by harnessing advanced technologies such as containerization, cloud-native applications, and AI-driven solutions. OpenText offers a robust cloud portfolio, encompassing both public and private cloud options, tailored specific to customer needs. This session will explore how we empower our customers to embrace digital transformation and migrate to the cloud, enhancing operational efficiency and reducing costs. Furthermore, AI and GenAI unlock new opportunities for developing innovative use cases that elevate customer experiences, deliver personalized services, and improve decision-making, all within the cloud environment. Ultimately, cloud adoption enables businesses to become more agile, customer-centric, innovative, and resilient, positioning them for sustained success in a highly competitive marketplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM | Conversations Reimagined: Drive Engagement, Retention, and Growth with Omnichannel Experiences and Customer Communications that Matter with OpenText Total Experience Organizations today struggle with a cross-functional dilemma fueled by silos and systems. Marketers want to generate demand, build brand value, and drive conversions. Operations, Customer Service, and other support teams strive to streamline transactions, communicate clearly, and manage compliance complexity. A Total Experience (TX) strategy brings all departments together with customers, in a shared digital experience. In this breakout track, OpenText will share how customers and employees are given new reasons to engage and stay loyal with relevant, total digital experiences that are frictionless, omnichannel, data-driven and highly personalized. Being the leaders in the Experience marketspace, OpenText will be sharing how we have helped organizations move from paper to digital, from multi-channel to omnichannel and from transactional to relevant customer and employee experiences to maximize acquisition-to-retention, leveraging the latest innovations with Cloud, Generative AI, aligned to today's market needs. |
Breakout Track 2:
11:30 AM | Thailand Cybersecurity Threat Landscape In this presentation, we will uncover the latest cybersecurity threats, including phishing attacks, ransomware, and advanced persistent threats (APTs). Learn how government regulations and industry responses are shaping the defense strategies against these threats. Discover best practices, advanced technologies, and innovative approaches to fortify your organization's cybersecurity posture. We will also delve into emerging trends and provide actionable recommendations for future-proofing your organization's digital security. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | Detect, Protect and Secure with OpenText Cybersecurity Cloud and Aviator AI based cybersecurity solutions in the market are surging significantly, so as the number of attacks using the AI tools. It is imperative for the organizations to reduce risk, preserve trust, minimize disruption and be resilient in the world of AI. We invite you to join this session to get insights regarding how OpenText can help you to holistically address cybersecurity priorities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | Unlock secure, speedy software delivery with AI-powered DevOps and DevSecOps As digital and physical worlds converge, a software-driven “renaissance” is disrupting existing business models. Software is key to how businesses compete in a digital economy. Yet demand for faster software-based innovation continues to grow at an exponential pace putting profound pressure on application delivery teams. This growing reliance on applications has also expanded the threat landscape, making security a top concern for every enterprise. In this presentation, we will discuss how OpenText DevOps Cloud (ADM) solutions support integration, automation and collaboration, enabling organizations to achieve consistent speed and quality in software delivery. Also, learn how by integrating security practices from the outset, developers can proactively address vulnerabilities, reduce compliance issues, and streamline the development process. Witness cutting-edge tools from OpenText enable seamless collaboration, intelligent automation, proactive security, and accelerated development cycles. Explore real-world use cases and see firsthand how OpenText's AI-driven approach empowers organizations to deliver secure, high-quality software faster than ever before. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Powering the World’s Leading Data-Driven with Unified Analytics Platform Join Sittisak to learn how Vertica stands out with its ability to handle vast amounts of data across multiple environments, including on-premises, in the cloud, or in a hybrid deployment. In addition to the powerful analytics capabilities, Vertica prioritizes data security, recognizing the importance of protecting sensitive information in today’s digital landscape. The platform incorporates advanced security features, including end-to-end encryption, role-based access controls, and comprehensive auditing tools. These features ensure that data remains protected at all stages, from ingestion to analysis, while maintaining compliance with stringent industry regulations. With advanced analytics, machine learning, and top-tier security features, Vertica ensures that organizations can innovate securely and confidently in today’s data-driven world. |
1:00 PM | Meet OpenText Luncheon | Explore Information Reimagined Booths |
Speakers