
Agenda
*Agenda subject to change.
| 9:30 AM - 10:00 AM | Registration, welcome & light breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Executive welcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:25 AM | Innovation Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 10:55 AM | Fireside chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:40 AM | Executive panel discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:10 PM | Stories of excellence in business transformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 12:50 PM | Lightning Talks, coffee break and the opening of Central Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:20 PM | Knowledge reimagined: Transform information chaos into knowledge | Engineering Reimagined: Discover the true impact of AI on Application Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 1:50 PM | Conversations Reimagined: Boost loyalty and drive growth with AI-powered customer and employee experience | Observability and Service Management reimagined: A cost-effective platform approach to simplify ITOps complexity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:10 PM | Coffee break and networking at the Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:30 PM | Knowledge reimagined: Advanced information management & governance lifecycle | Security reimagined: Redefining Cybersecurity - Key Innovations to stay ahead of evolving threats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:50 PM | Analytics Reimagined: Leverage AI to discover and monetize insights from unstructured data at scale | Decisions Reimagined: Harness the power of Data & AI for better business decisions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:10 PM | Customer awards, sponsor recognition and mega raffle draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 4:30 PM | Networking lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

